Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 36 | 24 | 7 | 5 | 47 | 79 |
2 | ![]() | 36 | 24 | 5 | 7 | 41 | 77 |
3 | ![]() | 36 | 23 | 7 | 6 | 51 | 76 |
4 | ![]() | 36 | 22 | 5 | 9 | 37 | 71 |
5 | ![]() | 36 | 19 | 8 | 9 | 30 | 65 |
6 | ![]() | 36 | 19 | 7 | 10 | 28 | 64 |
7 | ![]() | 36 | 18 | 7 | 11 | 10 | 61 |
8 | ![]() | 36 | 16 | 10 | 10 | 18 | 58 |
9 | ![]() | 36 | 16 | 6 | 14 | 20 | 54 |
10 | ![]() | 36 | 15 | 6 | 15 | 12 | 51 |
11 | ![]() | 36 | 15 | 6 | 15 | 0 | 51 |
12 | ![]() | 36 | 15 | 4 | 17 | -10 | 49 |
13 | ![]() | 36 | 13 | 9 | 14 | 16 | 48 |
14 | ![]() | 36 | 14 | 4 | 18 | 3 | 46 |
15 | ![]() | 36 | 10 | 6 | 20 | -4 | 36 |
16 | ![]() | 36 | 8 | 9 | 19 | -33 | 33 |
17 | ![]() | 36 | 8 | 2 | 26 | -53 | 26 |
18 | ![]() | 36 | 5 | 1 | 30 | -96 | 16 |
19 | ![]() | 36 | 1 | 5 | 30 | -117 | 8 |
Archive:
2019/20 Lowland League Table
2020/21 Lowland League Table
2021/22 Lowland League Table
Theme by the University of Stirling