Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 24 | 16 | 3 | 5 | 38 | 51 |
2 | ![]() | 24 | 16 | 3 | 5 | 32 | 51 |
3 | ![]() | 26 | 15 | 6 | 5 | 26 | 51 |
4 | ![]() | 25 | 15 | 5 | 5 | 24 | 50 |
5 | ![]() | 24 | 15 | 3 | 6 | 25 | 48 |
6 | ![]() | 24 | 13 | 4 | 7 | 18 | 43 |
7 | ![]() | 25 | 12 | 5 | 8 | 12 | 41 |
8 | ![]() | 25 | 12 | 4 | 9 | 1 | 40 |
9 | ![]() | 25 | 11 | 4 | 10 | 17 | 37 |
10 | ![]() | 25 | 10 | 6 | 9 | 17 | 36 |
11 | ![]() | 25 | 11 | 3 | 11 | -8 | 36 |
12 | ![]() | 25 | 10 | 5 | 10 | -7 | 35 |
13 | ![]() | 24 | 9 | 2 | 13 | -1 | 29 |
14 | ![]() | 23 | 7 | 7 | 9 | 10 | 28 |
15 | ![]() | 23 | 8 | 1 | 14 | -22 | 25 |
16 | ![]() | 23 | 6 | 4 | 13 | -5 | 22 |
17 | ![]() | 26 | 4 | 8 | 14 | -31 | 20 |
18 | ![]() | 24 | 2 | 1 | 21 | -76 | 7 |
19 | ![]() | 22 | 1 | 2 | 19 | -70 | 5 |
Archive:
2019/20 Lowland League Table
2020/21 Lowland League Table
2021/22 Lowland League Table
Theme by the University of Stirling