Fixtures/Results

Date | Clubs | Time/Results | Competition | Ground |
---|---|---|---|---|
Bo’ness United University of Stirling | 2 - 3 | Newtown Park | ||
University of Stirling Arniston Rangers | 5 - 3 | The East of Scotland Qualifying Cup | Forthbank Stadium | |
University of Stirling Gretna 2008 | 0 - 1 | Forthbank Stadium | ||
University of Stirling Cowdenbeath | 1 - 1 | Forthbank Stadium | ||
East Kilbride University of Stirling | 7 - 0 | K Park | ||
Glasgow United University of Stirling | 5 - 3 | South Challenge Cup | Greenfield Park | |
Berwick Rangers University of Stirling | 0 - 7 | Shielfield Park | ||
University of Stirling Heart of Midlothian B | 2 - 2 | Forthbank Stadium | ||
East Stirlingshire University of Stirling | 2 - 2 | Falkirk Stadium | ||
Caledonian Braves University of Stirling | 3 - 2 | Alliance Park | ||
University of Stirling Broxburn Athletic | 2 - 1 | Forthbank Stadium | ||
Cumbernauld Colts University of Stirling | 0 - 1 | Broadwood Stadium | ||
University of Stirling Caledonian Braves | Scottish Cup | Forthbank Stadium | ||
Newcastle University University of Stirling | BUCS Premier North | Newcastle University | ||
University of Stirling Tranent | Forthbank Stadium | |||
University of Stirling Linlithgow Rose | Forthbank Stadium | |||
University of Stirling Loughborough University | BUCS Premier North | |||
Nottingham Trent University University of Stirling | BUCS Premier North | Nottingham Trent University | ||
University of Stirling Caledonian Braves | Forthbank Stadium | |||
Albion Rovers University of Stirling | Cliftonhill | |||
Heriot-Watt University University of Stirling | BUCS Premier North | Heriot-Watt University | ||
University of Stirling Nottingham University | BUCS Premier North | |||
Gala Fairydean Rovers University of Stirling | Netherdale | |||
Tranent University of Stirling | Foresters Park | |||
University of Stirling Newcastle University | BUCS Premier North | |||
University of Stirling Civil Service Strollers | Forthbank Stadium | |||
Loughborough University University of Stirling | BUCS Premier North | Loughborough University | ||
University of Stirling Nottingham Trent University | BUCS Premier North | |||
University of Stirling Broomhill | Forthbank Stadium | |||
University of Stirling Heriot-Watt University | BUCS Premier North | |||
Broxburn Athletic University of Stirling | Albyn Park | |||
Cowdenbeath University of Stirling | Central Park Stadium | |||
University of Stirling Bo’ness United | Forthbank Stadium | |||
Celtic B University of Stirling | Excelsior Stadium | |||
University of Stirling Celtic B | Forthbank Stadium | |||
Gretna 2008 University of Stirling | Raydale Park | |||
Nottingham University University of Stirling | BUCS Premier North | Nottingham University | ||
Broomhill University of Stirling | Dumbarton Football Stadium | |||
University of Stirling Albion Rovers | Forthbank Stadium | |||
Heart of Midlothian B University of Stirling | Ainslie Park | |||
University of Stirling Berwick Rangers | Forthbank Stadium | |||
University of Stirling Cumbernauld Colts | Forthbank Stadium | |||
University of Stirling East Kilbride | Forthbank Stadium | |||
Linlithgow Rose University of Stirling | Prestonfield | |||
University of Stirling Gala Fairydean Rovers | Forthbank Stadium | |||
Civil Service Strollers University of Stirling | Christie Gillies Park | |||
University of Stirling East Stirlingshire | Forthbank Stadium |
Archive:
2023/24 Results
2022/23 Results
2021/22 Results
2020/21 Results
2019/20 Results