2022/23 Results
| Date | Clubs | Time/Results | Competition | Ground |
|---|---|---|---|---|
| Gretna 2008 University of Stirling | 2 - 3 | Lowland League | Raydale Park | |
| University of Stirling East Stirlingshire | 1 - 1 | Lowland League | Forthbank Stadium | |
| University of Stirling Dalbeattie Star | 5 - 0 | Lowland League | Forthbank Stadium | |
| Bo’ness United University of Stirling | 2 - 2 | Lowland League | Newtown Park | |
| Tranent Juniors University of Stirling | 2 - 1 | Lowland League | Foresters Park | |
| Craigroyston University of Stirling | 0 - 3 | The East of Scotland Qualifying Cup | St Marks Park | |
| University of Stirling Open Goal Broomhill | 4 - 0 | Lowland League | Forthbank Stadium | |
| Crossgates Primrose University of Stirling | 1 - 3 | South Challenge Cup | Humbug Park | |
| University of Stirling Rangers B | 1 - 2 | Lowland League | Forthbank Stadium | |
| Celtic B University of Stirling | 6 - 0 | Lowland League | The Penny Cars Stadium | |
| University of Stirling Caledonian Braves | 3 - 1 | Lowland League | Forthbank Stadium | |
| University of Stirling | South Challenge Cup | Forthbank Stadium | ||
| University of Stirling Lothian Thistle Hutchison Vale | 3 - 0 | Scottish Cup | Forthbank Stadium | |
| University of Stirling Edinburgh University | 5 - 0 | Lowland League | Forthbank Stadium | |
| University of Stirling Cowdenbeath | 1 - 0 | Lowland League | Forthbank Stadium | |
| Cumbernauld Colts University of Stirling | 1 - 3 | Lowland League | Broadwood Stadium | |
| Berwick Rangers University of Stirling | 2 - 2 | Lowland League | Shielfield Park | |
| University of Stirling Durham University | 4 - 0 | BUCS Premier North | University of Stirling 3G | |
| University of Stirling Civil Service Strollers | 0 - 2 | Lowland League | Forthbank Stadium | |
| University of Stirling Loughborough University | 6 - 1 | BUCS Premier North | University of Stirling 3G | |
| Newcastle University University of Stirling | 1 - 0 | BUCS Premier North | Newcastle | |
| Dunbar United University of Stirling | 1 - 3 | Scottish Cup | New Countess Park | |
| University of Stirling University of Nottingham | 4 - 0 | BUCS Premier North | University of Stirling 3G | |
| Heart of Midlothian B University of Stirling | 2 - 4 | Lowland League | Ferguson Park | |
| Nottingham Trent University University of Stirling | 1 - 3 | BUCS Premier North | Nottingham | |
| University of Stirling East Kilbride | 2 - 0 | Lowland League | Forthbank Stadium | |
| Durham University University of Stirling | 3 - 3 | BUCS Premier North | Durham | |
| University of Stirling The Spartans | 3 - 0 | Lowland League | Forthbank Stadium | |
| Gala Fairydean Rovers University of Stirling | 2 - 3 | Lowland League | Netherdale | |
| Loughborough University University of Stirling | 1 - 3 | BUCS Premier North | Loughborough | |
| University of Stirling Newcastle University | 1 - 1 | BUCS Premier North | University of Stirling 3G | |
| University of Nottingham University of Stirling | 3 - 3 | BUCS Premier North | Nottingham | |
| East Stirlingshire University of Stirling | 0 - 2 | Lowland League | Falkirk Stadium | |
| University of Stirling Tranent Juniors | 5 - 2 | Lowland League | Forthbank Stadium | |
| University of Stirling Berwick Rangers | 3 - 1 | Lowland League | Forthbank Stadium | |
| Edinburgh University University of Stirling | 0 - 4 | Lowland League | East Peffermill | |
| University of Stirling Bo’ness United | 1 - 2 | Lowland League | Forthbank Stadium | |
| University of Stirling Gretna 2008 | 2 - 0 | Lowland League | Forthbank Stadium | |
| Cowdenbeath University of Stirling | 2 - 0 | Lowland League | Central Park Stadium | |
| University of Stirling Nottingham Trent University | 3 - 2 | BUCS Premier North | University of Stirling 3G | |
| Dalbeattie Star University of Stirling | 1 - 6 | Lowland League | Islecroft Stadium | |
| University of Stirling Celtic B | 2 - 1 | Lowland League | Forthbank Stadium | |
| Open Goal Broomhill University of Stirling | 0 - 2 | Lowland League | Broadwood Stadium | |
| University of Stirling Cumbernauld Colts | 2 - 0 | Lowland League | Forthbank Stadium | |
| East Kilbride University of Stirling | 2 - 2 | Lowland League | K Park | |
| Civil Service Strollers University of Stirling | 0 - 0 | Lowland League | Christie Gillies Park | |
| The Spartans University of Stirling | 4 - 0 | Lowland League | Ainslie Park | |
| University of Stirling Gala Fairydean Rovers | 2 - 1 | Lowland League | Forthbank Stadium | |
| Rangers B University of Stirling | 3 - 2 | Lowland League | Dumbarton Football Stadium | |
| University of Stirling Heart of Midlothian B | 4 - 0 | Lowland League | Forthbank Stadium | |
| Caledonian Braves University of Stirling | 1 - 0 | Lowland League | Alliance Park |
