Pos | Club | P | W | D | L | GD | Pts |
---|---|---|---|---|---|---|---|
1 | ![]() | 13 | 12 | 0 | 1 | 36 | 36 |
2 | ![]() | 13 | 9 | 3 | 1 | 22 | 30 |
3 | ![]() | 12 | 9 | 2 | 1 | 26 | 29 |
4 | ![]() | 12 | 9 | 2 | 1 | 23 | 29 |
5 | ![]() | 12 | 8 | 2 | 2 | 18 | 26 |
6 | ![]() | 15 | 7 | 1 | 7 | 6 | 22 |
7 | ![]() | 12 | 7 | 1 | 4 | 2 | 22 |
8 | ![]() | 10 | 5 | 3 | 2 | 9 | 18 |
9 | ![]() | 12 | 6 | 0 | 6 | 5 | 18 |
10 | ![]() | 14 | 4 | 5 | 5 | -2 | 17 |
11 | ![]() | 13 | 5 | 1 | 7 | -4 | 16 |
12 | ![]() | 14 | 4 | 1 | 9 | -6 | 13 |
13 | ![]() | 14 | 3 | 2 | 9 | -13 | 11 |
14 | ![]() | 11 | 3 | 1 | 7 | -10 | 10 |
15 | ![]() | 10 | 1 | 2 | 7 | -12 | 5 |
16 | ![]() | 15 | 1 | 2 | 12 | -47 | 5 |
17 | ![]() | 12 | 0 | 0 | 12 | -53 | 0 |
*2020/21 season was ended early due to COVID-19 outbreak. The league was decided on a points per game basis – moving the University of Stirling from 6th to 9th position. Points per game table below.
Theme by the University of Stirling