2019/20 Results
Date | Clubs | Time/Results | Competition | Ground |
---|---|---|---|---|
Civil Service Strollers University of Stirling | 1 - 0 | Lowland League | Christie Gillies Park | |
Berwick Rangers University of Stirling | 1 - 2 | Lowland League | Shielfield Park | |
University of Stirling Cumbernauld Colts | 4 - 4 | Lowland League | Forthbank Stadium | |
University of Stirling Blackburn United | 2 - 1 | Football Nation Qualifying Cup | Forthbank Stadium | |
Caledonian Braves University of Stirling | 3 - 0 | Lowland League | Alliance Park | |
University of Stirling Vale of Leithen | 4 - 0 | Lowland League | Forthbank Stadium | |
University of Stirling Gala Fairydean Rovers | 2 - 1 | Lowland League | Forthbank Stadium | |
Edinburgh University University of Stirling | 1 - 1 | Lowland League | East Peffermill | |
Keith FC University of Stirling | 2 - 3 | Scottish Cup | Kynoch Park | |
Broomhill University of Stirling | 3 - 0 | Lowland League | Indodrill Stadium | |
University of Stirling Kelty Hearts | 1 - 4 | Lowland League | Forthbank Stadium | |
University of Stirling Dalbeattie Star | 0 - 3 | Lowland League | Forthbank Stadium | |
University of Stirling Northumbria University | 8 - 2 | BUCS Premier North | ||
The Spartans University of Stirling | 2 - 3 | South Challenge Cup | Ainslie Park | |
University of Stirling Linlithgow Rose | 0 - 2 | Scottish Cup | Forthbank Stadium | |
University of Stirling Nottingham Trent University | 0 - 1 | BUCS Premier North | ||
East Kilbride University of Stirling | 0 - 1 | Lowland League | K Park | |
University of Stirling Loughborough University | 0 - 2 | BUCS Premier North | ||
Bonnyrigg Rose University of Stirling | 5 - 1 | Lowland League | New Dundas Park | |
Durham University University of Stirling | 1 - 2 | BUCS Premier North | Durham University | |
Kelty Hearts University of Stirling | 2 - 0 | South Challenge Cup | ||
University of Stirling Bonnyrigg Rose | 0 - 4 | Football Nation Qualifying Cup | ||
University of Stirling East Stirlingshire | 1 - 3 | Lowland League | Forthbank Stadium | |
University of Stirling Birmingham University | 2 - 0 | BUCS Premier North | ||
Gretna 2008 University of Stirling | 1 - 2 | Lowland League | Raydale Park | |
Gala Fairydean Rovers University of Stirling | 2 - 0 | Lowland League | Netherdale | |
Birmingham University University of Stirling | 1 - 4 | BUCS Premier North | Birmingham University | |
University of Stirling Berwick Rangers | 1 - 0 | Lowland League | Forthbank Stadium | |
Dalbeattie Star University of Stirling | 0 - 1 | Lowland League | Islecroft Stadium | |
Kelty Hearts University of Stirling | 2 - 1 | Lowland League | New Central Park | |
University of Stirling Edinburgh University | 1 - 1 | Lowland League | Forthbank Stadium | |
University of Stirling Edinburgh College | 9 - 1 | The Queen's Park Shield | ||
East Stirlingshire University of Stirling | 1 - 2 | Lowland League | Falkirk Stadium | |
Northumbria University University of Stirling | 1 - 2 | BUCS Premier North | Northumbria University | |
University of Stirling The Spartans | 0 - 0 | Lowland League | Forthbank Stadium | |
University of Stirling Durham University | 5 - 2 | BUCS Premier North | ||
The Spartans University of Stirling | 3 - 2 | Lowland League | Ainslie Park | |
Loughborough University University of Stirling | 3 - 0 | BUCS Premier North | Loughborough University | |
University of Stirling Bonnyrigg Rose | 0 - 3 | Lowland League | Forthbank Stadium | |
Nottingham Trent University University of Stirling | 0 - 1 | BUCS Premier North | Nottingham Trent University | |
University of Stirling St Andrews University | 0 - 1 | The Queen's Park Shield | ||
Cumbernauld Colts University of Stirling | 2 - 0 | Lowland League | Broadwood Stadium | |
University of Stirling University of South Wales | 3 - 0 | BUCS British Championships | ||
University of Stirling Gretna 2008 | 1 - 0 | Lowland League | Forthbank Stadium | |
Cardiff Metropolitan University University of Stirling | 2 - 0 | BUCS British Championships |
*2019/20 season was ended early due to COVID-19 outbreak