2021/22 Results
| Date | Clubs | Time/Results | Competition | Ground |
|---|---|---|---|---|
| University of Stirling Gretna 2008 | 2 - 0 | Lowland League | Forthbank Stadium | |
| Broomhill University of Stirling | 1 - 1 | Lowland League | Indodrill Stadium | |
| Caledonian Braves University of Stirling | 4 - 1 | Lowland League | Alliance Park | |
| University of Stirling Celtic B | 1 - 5 | Lowland League | Forthbank Stadium | |
| University of Stirling The Spartans | 0 - 2 | Lowland League | Forthbank Stadium | |
| Cumbernauld Colts University of Stirling | 1 - 6 | Lowland League | Broadwood Stadium | |
| University of Stirling Berwick Rangers | 1 - 3 | Lowland League | Forthbank Stadium | |
| Rangers B University of Stirling | 5 - 0 | Lowland League | Dumbarton Football Stadium | |
| University of Stirling Gala Fairydean Rovers | 3 - 1 | Lowland League | Forthbank Stadium | |
| Bonnyrigg Rose University of Stirling | 3 - 1 | Lowland League | New Dundas Park | |
| Edinburgh University University of Stirling | 4 - 4 | Lowland League | East Peffermill | |
| University of Stirling Civil Service Strollers | 1 - 2 | Lowland League | Forthbank Stadium | |
| St Andrews Utd University of Stirling | 0 - 6 | The East of Scotland Qualifying Cup | The Clayton Caravan Park Recreation Ground | |
| Caledonian Braves University of Stirling | 0 - 1 | Scottish Cup | Alliance Park | |
| Dalbeattie Star University of Stirling | 1 - 2 | Lowland League | Islecroft Stadium | |
| Vale of Leithen University of Stirling | 3 - 6 | Lowland League | Victoria Park | |
| University of Stirling East Stirlingshire | 0 - 2 | Lowland League | Forthbank Stadium | |
| University of Stirling East Kilbride | 0 - 3 | Lowland League | Forthbank Stadium | |
| University of Stirling Loughborough University | 5 - 0 | BUCS Premier North | Stirling | |
| Burntisland Shipyard University of Stirling | 1 - 3 | South Challenge Cup | Recreation Park | |
| Newcastle University University of Stirling | 3 - 0 | BUCS Premier North | Newcastle | |
| East Kilbride University of Stirling | 4 - 0 | Scottish Cup | K Park | |
| University of Stirling Northumbria University | 3 - 1 | BUCS Premier North | Stirling | |
| University of Stirling Broomhill | 2 - 3 | Lowland League | Forthbank Stadium | |
| Nottingham Trent University University of Stirling | 1 - 2 | BUCS Premier North | Nottingham | |
| The Spartans University of Stirling | 1 - 1 | Lowland League | Ainslie Park | |
| Durham University University of Stirling | 0 - 1 | BUCS Premier North | Durham | |
| East Stirlingshire University of Stirling | 1 - 1 | Lowland League | Falkirk Stadium | |
| Bo’ness United University of Stirling | 2 - 3 | Lowland League | Newtown Park | |
| Loughborough University University of Stirling | 0 - 2 | BUCS Premier North | Loughborough | |
| Gala Fairydean Rovers University of Stirling | 0 - 2 | South Challenge Cup | Netherdale | |
| University of Stirling Newcastle University | 5 - 0 | BUCS Premier North | Stirling | |
| Broxburn Athletic University of Stirling | 0 - 1 | The East of Scotland Qualifying Cup | ||
| Northumbria University University of Stirling | 0 - 1 | BUCS Premier North | Northumbria | |
| University of Stirling Vale of Leithen | 5 - 0 | Lowland League | Forthbank Stadium | |
| University of Stirling Durham University | 3 - 0 | BUCS Premier North | Stirling | |
| University of Stirling Bonnyrigg Rose | 0 - 1 | Lowland League | Forthbank Stadium | |
| Gala Fairydean Rovers University of Stirling | 1 - 2 | Lowland League | Netherdale | |
| University of Stirling Dalbeattie Star | 7 - 0 | Lowland League | Forthbank Stadium | |
| University of Stirling Edinburgh University | 3 - 2 | Lowland League | Forthbank Stadium | |
| East Kilbride University of Stirling | 3 - 1 | Lowland League | K Park | |
| University of Stirling Bo’ness United | 1 - 1 | Lowland League | Forthbank Stadium | |
| University of Stirling Strathclyde University | 2 - 0 | The Queen's Park Shield | ||
| University of Stirling Nottingham Trent University | 4 - 0 | BUCS Premier North | Stirling | |
| University of Stirling Cumbernauld Colts | 0 - 0 | Lowland League | Forthbank Stadium | |
| University of Stirling Hurlford United | 2 - 1 | South Challenge Cup | ||
| Civil Service Strollers University of Stirling | 0 - 0 (p) | The East of Scotland Qualifying Cup | ||
| University of Stirling Caledonian Braves | 0 - 4 | Lowland League | Forthbank Stadium | |
| Berwick Rangers University of Stirling | 5 - 0 | Lowland League | Shielfield Park | |
| University of Stirling Swansea University | 5 - 1 | BUCS British Championships | ||
| Celtic B University of Stirling | 3 - 1 | Lowland League | The Penny Cars Stadium | |
| University of Stirling Pollok | 1 - 3 | South Challenge Cup | ||
| Loughborough University University of Stirling | 3 - 0 | BUCS British Championships | ||
| East Stirlingshire University of Stirling | 1 - 0 | Lowland League Cup | ||
| University of Stirling Cumbernauld Colts | 2 - 1 | Lowland League Cup | ||
| University of Stirling University of Glasgow | 2 - 0 | The Queen's Park Shield | ||
| University of Stirling Broomhill | 1 - 4 | Lowland League Cup | ||
| Bo’ness United University of Stirling | 2 - 4 | The East of Scotland Qualifying Cup | Newtown Park | |
| Gretna 2008 University of Stirling | 1 - 4 | Lowland League | Raydale Park | |
| University of Stirling Rangers B | 4 - 0 | Lowland League | Forthbank Stadium | |
| University of Stirling Heriot-Watt University | 1 - 2 | The Queen's Park Shield | ||
| Civil Service Strollers University of Stirling | 0 - 2 | Lowland League | Christie Gillies Park | |
| Linlithgow Rose University of Stirling | 5 - 1 | The East of Scotland Qualifying Cup |
