2024/25 Results
| Date | Clubs | Time/Results | Competition | Ground |
|---|---|---|---|---|
| Bo’ness United University of Stirling | 2 - 3 | Lowland League | Newtown Park | |
| University of Stirling Arniston Rangers | 5 - 3 | The East of Scotland Qualifying Cup | Forthbank Stadium | |
| University of Stirling Gretna 2008 | 0 - 1 | Lowland League | Forthbank Stadium | |
| University of Stirling Cowdenbeath | 1 - 1 | Lowland League | Forthbank Stadium | |
| East Kilbride University of Stirling | 7 - 0 | Lowland League | K Park | |
| Glasgow United University of Stirling | 5 - 3 | South Challenge Cup | Greenfield Park | |
| Berwick Rangers University of Stirling | 0 - 7 | Lowland League | Shielfield Park | |
| University of Stirling Heart of Midlothian B | 2 - 2 | Lowland League | Forthbank Stadium | |
| East Stirlingshire University of Stirling | 2 - 2 | Lowland League | Falkirk Stadium | |
| Caledonian Braves University of Stirling | 3 - 2 | Lowland League | Alliance Park | |
| University of Stirling Broxburn Athletic | 2 - 1 | Lowland League | Forthbank Stadium | |
| Cumbernauld Colts University of Stirling | 0 - 1 | Lowland League | Broadwood Stadium | |
| University of Stirling Caledonian Braves | 0 - 2 | Scottish Cup | Forthbank Stadium | |
| Newcastle University University of Stirling | 2 - 0 | BUCS Premier North | Newcastle University | |
| University of Stirling Tranent | 0 - 5 | Lowland League | Forthbank Stadium | |
| University of Stirling Linlithgow Rose | 1 - 3 | Lowland League | Forthbank Stadium | |
| University of Stirling Loughborough University | 3 - 0 | BUCS Premier North | ||
| Nottingham Trent University University of Stirling | 1 - 2 | BUCS Premier North | Nottingham Trent University | |
| University of Stirling Caledonian Braves | 1 - 1 | Lowland League | Forthbank Stadium | |
| Albion Rovers University of Stirling | 5 - 0 | Lowland League | Cliftonhill | |
| Heriot-Watt University University of Stirling | 2 - 2 | BUCS Premier North | Heriot-Watt University | |
| University of Stirling Nottingham University | 2 - 3 | BUCS Premier North | ||
| Gala Fairydean Rovers University of Stirling | 5 - 0 | Lowland League | Netherdale | |
| Tranent University of Stirling | 3 - 0 | Lowland League | Foresters Park | |
| University of Stirling Newcastle University | 0 - 1 | BUCS Premier North | ||
| University of Stirling Civil Service Strollers | 2 - 1 | Lowland League | Forthbank Stadium | |
| Loughborough University University of Stirling | 0 - 3 | BUCS Premier North | Loughborough University | |
| University of Stirling Nottingham Trent University | 1 - 1 | BUCS Premier North | ||
| University of Stirling Broomhill | 3 - 2 | Lowland League | Forthbank Stadium | |
| University of Stirling Heriot-Watt University | 4 - 1 | BUCS Premier North | ||
| Broxburn Athletic University of Stirling | 2 - 2 | Lowland League | Albyn Park | |
| Cowdenbeath University of Stirling | 2 - 1 | Lowland League | Central Park Stadium | |
| University of Stirling Bo’ness United | 2 - 2 | Lowland League | Forthbank Stadium | |
| Celtic B University of Stirling | 7 - 0 | Lowland League | Excelsior Stadium | |
| University of Stirling Celtic B | 1 - 2 | Lowland League | Forthbank Stadium | |
| Gretna 2008 University of Stirling | 3 - 3 | Lowland League | Raydale Park | |
| Nottingham University University of Stirling | 1 - 2 | BUCS Premier North | Nottingham University | |
| Broomhill University of Stirling | 3 - 3 | Lowland League | Dumbarton Football Stadium | |
| University of Stirling Albion Rovers | 1 - 0 | Lowland League | Forthbank Stadium | |
| Heart of Midlothian B University of Stirling | 3 - 1 | Lowland League | Ainslie Park | |
| University of Stirling Berwick Rangers | 3 - 2 | Lowland League | Forthbank Stadium | |
| University of Stirling Cumbernauld Colts | 1 - 1 | Lowland League | Forthbank Stadium | |
| University of Stirling East Kilbride | 1 - 2 | Lowland League | Forthbank Stadium | |
| Linlithgow Rose University of Stirling | 2 - 2 | Lowland League | Prestonfield | |
| University of Stirling Gala Fairydean Rovers | 0 - 1 | Lowland League | Forthbank Stadium | |
| Civil Service Strollers University of Stirling | 3 - 2 | Lowland League | Christie Gillies Park | |
| University of Stirling East Stirlingshire | 1 - 1 | Lowland League | Forthbank Stadium |
